UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
(Rule 13d-101)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO § 240.13d-1(a) AND AMENDMENTS THERETO FILED PURSUANT TO
§ 240.13d-2(a)
(Amendment No. )1
Sensei Biotherapeutics, Inc.
(Name of Issuer)
Common Stock, $0.0001 par value per share
(Title of Class of Securities)
81728A108
(CUSIP Number)
NEWTYN MANAGEMENT, LLC
60 East 42nd, Suite 960
New York, New York 10165
(212) 446-2465
(Name, Address and Telephone Number of Person
Authorized to Receive Notices and Communications)
October 25, 2023
(Date of Event Which Requires Filing of This Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box ¨.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See § 240.13d-7 for other parties to whom copies are to be sent.
1 The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 81728A108
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Newtyn Partners, LP | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
WC | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Delaware | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 1,046,406 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
1,046,406 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
1,046,406 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
3.9% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
PN |
2 |
CUSIP No. 81728A108
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Newtyn TE Partners, LP | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
WC | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Delaware | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 687,752 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
687,752 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
687,752 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
2.6% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
PN |
3 |
CUSIP No. 81728A108
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Newtyn Management, LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
New York | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 1,734,158 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
1,734,158 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
1,734,158 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
OO |
4 |
CUSIP No. 81728A108
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Newtyn Capital Partners, LP | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Delaware | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 1,734,158 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
1,734,158 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
1,734,158 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
PN |
5 |
CUSIP No. 81728A108
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Ledo Capital, LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
New York | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 1,734,158 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
1,734,158 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
1,734,158 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
OO |
6 |
CUSIP No. 81728A108
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Noah Levy | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
USA | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 1,734,158 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
1,734,158 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
1,734,158 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
6.5% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IN |
7 |
CUSIP No. 81728A108
The following constitutes the Schedule 13D filed by the undersigned (the “Schedule 13D”).
Item 1. | Security and Issuer. |
This statement relates to the Common Stock, $0.0001 par value per share (the “Shares”), of Sensei Biotherapeutics, Inc., a Delaware corporation (the “Issuer”). The address of the principal executive offices of the Issuer is 1405 Research Blvd, Suite 125, Rockville, Maryland 20850.
Item 2. | Identity and Background. |
(a) This statement is filed by:
(i) | Newtyn Partners, LP, a Delaware limited partnership (“NP”), with respect to the Shares directly and beneficially owned by it; |
(ii) | Newtyn TE Partners, LP, a Delaware limited partnership (“NTE”), with respect to the Shares directly and beneficially owned by it; |
(iii) | Newtyn Management, LLC, a New York limited liability company (“NM”), as the investment manager of each of NP and NTE; |
(iv) | Newtyn Capital Partners, LP, a Delaware limited partnership (“NCP”), as the general partner of each of NP and NTE; |
(v) | Ledo Capital, LLC, a New York limited liability company (“Ledo”), as the general partner of NCP; and |
(vi) | Noah Levy, as the managing member of each of NM and Ledo. |
Each of the foregoing is referred to as a “Reporting Person” and collectively as the “Reporting Persons.” Each of the Reporting Persons is party to that certain Joint Filing Agreement, as further described in Item 6. Accordingly, the Reporting Persons are hereby filing a joint Schedule 13D.
(b) The principal business address of each of the Reporting Persons is 60 East 42nd Street, Suite 960, New York, New York 10165.
(c) The principal business of each of NP and NTE is investing in securities. The principal business of NM is serving as the investment manager of each of NP and NTE. The principal business of NCP is serving as the general partner of each of NP and NTE. The principal business of Ledo is serving as the general partner of NCP. The principal occupation of Mr. Levy is serving as the managing member of each of NM and Ledo.
(d) No Reporting Person has, during the last five (5) years, been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e) No Reporting Person has, during the last five years, been party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws.
(f) Mr. Levy is a citizen of the United States of America.
8 |
CUSIP No. 81728A108
Item 3. | Source and Amount of Funds or Other Consideration. |
The Shares purchased by each of NP and NTE were purchased with working capital (which may, at any given time, include margin loans made by brokerage firms in the ordinary course of business). The aggregate purchase price of the 1,046,406 Shares beneficially owned by NP is approximately $1,554,525, including brokerage commissions. The aggregate purchase price of the 687,752 Shares beneficially owned by NTE is approximately $1,031,194, including brokerage commissions.
Item 4. | Purpose of Transaction. |
The Reporting Persons purchased the Shares based on their belief that the Shares, when purchased, constituted an attractive investment opportunity. Depending upon overall market conditions, other investment opportunities available to the Reporting Persons, and the availability of Shares at prices that would make the purchase or sale of Shares desirable, the Reporting Persons may endeavor to increase or decrease their position in the Issuer through, among other things, the purchase or sale of Shares on the open market or in private transactions or otherwise, on such terms and at such times as the Reporting Persons may deem advisable.
On October 25, 2023, the Reporting Persons delivered a letter (the “Offer Letter”) to the Board of Directors (the “Board”) of the Issuer conveying a proposal to acquire 100% of the Issuer’s outstanding Shares at a price equal to $1.00 per share in cash, representing a premium of approximately 67% over the closing price as of the close of business on October 25, 2023 (the “Proposal”). The Reporting Persons have submitted the Proposal to the Board in order to facilitate constructive discussions, with the goal of entering into a mutually agreeable transaction that is in the best interests of all stockholders. A copy of the Offer Letter is attached hereto as Exhibit 99.1 and is incorporated herein by reference.
The Reporting Persons do not have any present plan or proposal which would relate to or result in any of the matters set forth in subparagraphs (a) - (j) of Item 4 of Schedule 13D except as set forth herein or such as would occur upon or in connection with completion of, or following, any of the actions discussed herein. Depending on various factors including, without limitation, the Issuer’s financial position, results and strategic direction, actions taken by the Issuer’s management and the Board, other investment opportunities available to the Reporting Persons, the price levels of the Shares, conditions in the securities markets and general economic and industry conditions, the Reporting Persons may in the future take such actions with respect to their investment in the Issuer as they deem appropriate including, without limitation, engaging in communications and information exchanges with the Issuer’s management and Board, engaging in discussions with shareholders of the Issuer or other third parties about the Issuer and the Reporting Persons’ investment, making recommendations concerning changes to the Issuer’s operations, governance or capitalization, potential business combinations or dispositions involving the Issuer or certain of its businesses, or suggestions for improving the Issuer’s financial and/or operational performance, acquiring additional Shares, disposing of some or all of Shares, or changing their intention with respect to any and all matters referred to in Item 4.
Item 5. | Interest in Securities of the Issuer. |
The aggregate percentage of Shares reported owned by each person named herein is based upon 26,583,819 Shares outstanding as of August 1, 2023, which is the total number of Shares outstanding as reported in the Issuer’s Quarterly Report on Form 10-Q filed with the Securities and Exchange Commission on August 3, 2023.
9 |
CUSIP No. 81728A108
A. | NP |
(a) | As of the date hereof, NP directly owned 1,046,406 Shares. |
Percentage: Approximately 3.9%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 1,046,406 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 1,046,406 |
B. | NTE |
(a) | As of the date hereof, NTE directly owned 687,752 Shares. |
Percentage: Approximately 2.6%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 687,752 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 687,752 |
C. | NM |
(a) | NM, as the investment manager of each of NP and NTE, may be deemed to beneficially own the 1,734,158 Shares owned in the aggregate by NP and NTE. |
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 1,734,158 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 1,734,158 |
D. | NCP |
(a) | NCP, as the general partner of each of NP and NTE, may be deemed to beneficially own the 1,734,158 Shares owned in the aggregate by NP and NTE. |
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 1,734,158 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 1,734,158 |
E. | Ledo |
(a) | Ledo, as the general partner to NCP, may be deemed to beneficially own the 1,734,158 Shares owned in the aggregate by NP and NTE. |
10 |
CUSIP No. 81728A108
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 1,734,158 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 1,734,158 |
F. | Mr. Levy |
(a) | Mr. Levy, as managing member of each of NM and Ledo, may be deemed to beneficially own the 1,734,158 Shares owned in the aggregate by NP and NTE. |
Percentage: Approximately 6.5%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 1,734,158 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 1,734,158 |
The filing of this Schedule 13D shall not be deemed an admission that the Reporting Persons are, for purposes of Section 13(d) of the Securities Exchange Act of 1934, as amended, the beneficial owners of any securities of the Issuer that he or it does not directly own. Each of the Reporting Persons specifically disclaims beneficial ownership of the securities reported herein that he or it does not directly own.
(c) | The transactions in the Shares during the past 60 days by certain of the Reporting Persons are set forth on Schedule A attached hereto and are incorporated herein by reference. |
(d) | No person other than the Reporting Persons is known to have the right to receive, or the power to direct the receipt of dividends from, or proceeds from the sale of, the Shares. |
(e) | Not applicable. |
Item 6. | Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer. |
On November 3, 2023, the Reporting Persons entered into a Joint Filing Agreement in which the Reporting Persons agreed to the joint filing on behalf of each of them of statements on Schedule 13D with respect to the securities of the Issuer. The Joint Filing Agreement is attached hereto as Exhibit 99.1 and is incorporated herein by reference.
Other than as described herein, there are no contracts, arrangements, understandings or relationships among the Reporting Persons, or between the Reporting Persons and any other person, with respect to the securities of the Issuer.
Item 7. | Material to be Filed as Exhibits. |
99.1 | Offer Letter, dated October 25, 2023. |
99.2 | Joint Filing Agreement, dated November 3, 2023. |
11 |
CUSIP No. 81728A108
SIGNATURES
After reasonable inquiry and to the best of his knowledge and belief, each of the undersigned certifies that the information set forth in this statement is true, complete and correct.
Dated: November 3, 2023
Newtyn Partners, LP | |||
By: | Newtyn Management, LLC Investment Manager | ||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
Newtyn TE Partners, LP | |||
By: | Newtyn Management, LLC Investment Manager | ||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
Newtyn Management, LLC | |||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
Newtyn Capital Partners, LP | |||
By: | Ledo Capital, LLC General Partner | ||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
Ledo Capital, LLC | |||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
12 |
CUSIP No. 81728A108
/s/ Noah Levy | |
Noah Levy |
13 |
CUSIP No. 81728A108
SCHEDULE A
Transactions in the Shares During the Past Sixty (60) Days
Nature of the Transaction |
Securities Purchased/(Sold) |
Price Per Share($) |
Date of Purchase / Sale |
NEWTYN PARTNERS, LP
Sale of Common Stock | (1,985) | 0.8183 | 09/08/2023 |
Sale of Common Stock | (3,382) | 0.8350 | 09/11/2023 |
Sale of Common Stock | (6,321) | 0.7936 | 09/12/2023 |
Sale of Common Stock | (2,170) | 0.7887 | 09/13/2023 |
Sale of Common Stock | (2,926) | 0.7566 | 09/14/2023 |
Sale of Common Stock | (353) | 0.7560 | 09/15/2023 |
Sale of Common Stock | (2,515) | 0.7483 | 10/02/2023 |
Sale of Common Stock | (3,609) | 0.7290 | 10/03/2023 |
Sale of Common Stock | (1,700) | 0.7071 | 10/04/2023 |
Sale of Common Stock | (3,398) | 0.7026 | 10/05/2023 |
Sale of Common Stock | (2,100) | 0.7306 | 10/06/2023 |
Sale of Common Stock | (4,409) | 0.7502 | 10/09/2023 |
Sale of Common Stock | (2,979) | 0.7607 | 10/10/2023 |
Sale of Common Stock | (933) | 0.7590 | 10/11/2023 |
Sale of Common Stock | (1,657) | 0.7670 | 10/12/2023 |
Sale of Common Stock | (3,698) | 0.7371 | 10/13/2023 |
Sale of Common Stock | (3,991) | 0.7679 | 10/16/2023 |
Sale of Common Stock | (8,497) | 0.7133 | 10/17/2023 |
Sale of Common Stock | (3,352) | 0.6679 | 10/18/2023 |
Sale of Common Stock | (1,792) | 0.6693 | 10/19/2023 |
Sale of Common Stock | (3,178) | 0.6242 | 10/20/2023 |
Sale of Common Stock | (1,503) | 0.5982 | 10/24/2023 |
Sale of Common Stock | (6,231) | 0.5837 | 10/25/2023 |
Sale of Common Stock | (2,431) | 0.5807 | 10/26/2023 |
Sale of Common Stock | (3,494) | 0.5429 | 10/27/2023 |
Sale of Common Stock | (2,586) | 0.5289 | 10/30/2023 |
NEWTYN TE PARTNERS, LP
Sale of Common Stock | (2,255) | 0.8350 | 09/11/2023 |
Sale of Common Stock | (4,214) | 0.7936 | 09/12/2023 |
Sale of Common Stock | (1,447) | 0.7887 | 09/13/2023 |
Sale of Common Stock | (1,951) | 0.7566 | 09/14/2023 |
Sale of Common Stock | (236) | 0.7560 | 09/15/2023 |
Sale of Common Stock | (1,789) | 0.6268 | 10/23/2023 |
Purchase of Common Stock | 59,383 | 0.6753 | 10/31/2023 |
Purchase of Common Stock | 4,976 | 0.7090 | 11/01/2023 |
Sale of Common Stock | (64,359) | 0.7068 | 11/03/2023 |
Exhibit 99.2
JOINT FILING AGREEMENT
In accordance with Rule 13d-1(k)(1)(iii) under the Securities Exchange Act of 1934, as amended, the persons named below agree to the joint filing on behalf of each of them of a Statement on Schedule 13D (including amendments thereto) with respect to the Common Stock, $0.0001 par value per share, of Sensei Biotherapeutics, Inc., a Delaware corporation. This Joint Filing Agreement shall be filed as an Exhibit to such Statement.
Dated: November 3, 2023
Newtyn Partners, LP | |||
By: | Newtyn Management, LLC Investment Manager | ||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
Newtyn TE Partners, LP | |||
By: | Newtyn Management, LLC Investment Manager | ||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
Newtyn Management, LLC | |||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
Newtyn Capital Partners, LP | |||
By: | Ledo Capital, LLC General Partner | ||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
Ledo Capital, LLC | |||
By: | /s/ Eugene Dozortsev | ||
Name: | Eugene Dozortsev | ||
Title: | Authorized Signatory |
/s/ Noah Levy | |
Noah Levy |